egis7.gis.lacounty.gov - /hub/lariac_documents/


[To Parent Directory]

11/8/2021 7:20 PM 3015325 2021 EagleView Presentation - New Tech - LARIAC UG.pdf
10/19/2021 12:41 PM 646288 Applications of LARIAC in urban forest planning and mgmt-UCLA.pdf
10/28/2021 2:42 PM 6412586 ArcGIS 3D Solutions - 2021 3D Basemaps LA (public) - ESRI.pdf
5/6/2020 1:57 PM 10686 bar.jpg
5/4/2020 1:12 PM 985688 CONNECT_ArcGIS.PNG
5/7/2020 10:11 AM 562961 CONNECT_ArcGIS_550h.png
5/4/2020 11:25 AM 1666264 CONNECTExplorer_Application.PNG
5/7/2020 9:44 AM 1073472 CONNECTExplorer_Application_550h.png
5/4/2020 11:46 AM 434626 CONNECTMobile.PNG
5/4/2020 12:56 PM 640462 CONNECTMobile2.png
5/7/2020 9:45 AM 561360 CONNECTMobile_550h.png
4/30/2020 2:05 PM 2337165 Cyclomedia-Curb-Ramp-Eval.pdf
10/20/2021 2:21 PM 15135067 Cyclomedia_LARIAC User Group Meeting_10.13.21.pdf
11/8/2021 10:58 AM 1144695 EagleView CONNECTAdmin Training.pdf
11/8/2021 10:58 AM 3046653 EagleView Explorer Foundations - LAR-IAC.pdf
11/8/2021 10:58 AM 3782153 EagleView LARIAC Deployment_UserGroup_Oct2021.pdf
5/21/2020 8:42 AM 80060 FAQ.png
8/15/2021 11:40 PM 10091 L6_Frequent_Imagery_Capture.png
8/15/2021 11:41 PM 9971 L6_Frequent_Imagery_Capture_Blocks.zip
8/3/2021 3:49 PM 461660 L6_Ortho_Imagery_Grid.zip
7/22/2021 1:33 PM 839907 L6_ProductGuide 7-22-2021.pdf
11/2/2021 10:04 AM 1845585 LADPW - LARIAC User Group 20211005.pdf
4/30/2020 1:58 PM 183423 LAR-IAC-Status-Meeting-Agenda-February-25-and-27-2020.pdf
7/12/2021 10:35 AM 95732 LAR-IAC-Status-Meeting-Agenda-July-8-2021.pdf
11/2/2021 11:31 AM 102448 LAR-IAC-Status-Meeting-Agenda-Oct-13-14-2021_v4.pdf
7/12/2021 10:37 AM 1531074 LARIAC Program Overview 20210708 v1.pdf
11/2/2021 11:35 AM 846997 LARIAC Program Overview Oct 13 2021 v1.pdf
11/2/2021 12:08 PM 594525 LARIAC Program Overview Oct 14 2021 v1.pdf
5/4/2020 10:18 PM 2210921 LARIAC-1-AT-support-documents.zip
4/30/2020 2:00 PM 7430940 LARIAC-EV-PM-User-Group-Conference-Presentation.pdf
4/30/2020 2:04 PM 1800561 LARIAC-Pilot-Project-20200225.pdf
4/30/2020 1:59 PM 6832692 LARIAC-Program-Overview-20200225-v2.pdf
5/6/2020 12:57 PM 36238 LARIAC1_1_foot_grid_500ft.zip
5/6/2020 12:57 PM 359417 LARIAC1_4_inch_grid_500ft.zip
5/6/2020 9:33 AM 93462 LARIAC1_bgLARIAC09142006.pdf
5/6/2020 12:01 PM 3617961 LARIAC1_briefing1DMC10272005.pdf
5/6/2020 12:01 PM 983693 LARIAC1_briefing1LIDAR10272005.pdf
5/6/2020 12:01 PM 428027 LARIAC1_briefing1Overview10272005.pdf
5/6/2020 11:58 AM 1215286 LARIAC1_briefing2Status01112006.pdf
5/6/2020 11:43 AM 635658 LARIAC1_briefing3Dewberry02072006.pdf
5/6/2020 11:44 AM 523477 LARIAC1_briefing3Pictometry02072006.pdf
5/6/2020 11:44 AM 568993 LARIAC1_briefing3VARGIS02072006.pdf
5/6/2020 10:45 AM 529428 LARIAC1_briefing5Dewberry08172006.pdf
5/6/2020 10:44 AM 101971 LARIAC1_briefing5Overview08172006.pdf
5/6/2020 10:45 AM 185075 LARIAC1_briefing5Pictometry08172006.pdf
5/6/2020 10:45 AM 938376 LARIAC1_briefing5Status08172006.pdf
5/6/2020 9:09 AM 438715 LARIAC1_briefing6Dewberry11162006.pdf
5/6/2020 9:05 AM 249777 LARIAC1_briefing6Infotech11162006.pdf
5/6/2020 9:02 AM 246938 LARIAC1_briefing6Overview11162006.pdf
5/6/2020 9:07 AM 1061335 LARIAC1_briefing6Pictometry11162006.pdf
5/6/2020 8:48 AM 513226 LARIAC1_briefing7Dewberry022107.pdf
5/6/2020 8:44 AM 1059605 LARIAC1_briefing7Infotech022207.pdf
5/6/2020 8:42 AM 123915 LARIAC1_briefing7LACounty022207.pdf
5/6/2020 8:47 AM 214873 LARIAC1_briefing7Pictometry022207.pdf
5/6/2020 8:16 AM 2267974 LARIAC1_briefing8DewberryPin04192007.pdf
5/6/2020 8:16 AM 3671439 LARIAC1_briefing8Infotech04192007.pdf
5/6/2020 8:15 AM 141667 LARIAC1_briefing8LACounty04192007.pdf
5/6/2020 8:16 AM 1822090 LARIAC1_briefing8Pictometry04192007.pdf
5/6/2020 8:25 AM 201280 LARIAC1_colorEnhancement.pdf
5/6/2020 8:25 AM 775 LARIAC1_colorEnhancement.zip
5/6/2020 9:35 AM 385470 LARIAC1_dataLoadingLessonsLearned09142006.pdf
5/6/2020 12:54 PM 25092 LARIAC1_delivery_areas.zip
5/6/2020 8:27 AM 112165 LARIAC1_geotiff_info.pdf
5/6/2020 9:34 AM 283656 LARIAC1_howWeWillUse09142006.pdf
4/10/2007 4:11 PM 9705 LARIAC1_Infotech_Contractor_Sub-License.pdf
5/6/2020 8:28 AM 369368 LARIAC1_listgeo-geotifcp-win32-x86-112502.zip
5/6/2020 12:48 PM 221958 LARIAC1_Metadata.zip
5/6/2020 12:55 PM 24821 LARIAC1_mosaics_bdy.zip
5/6/2020 12:50 PM 33412 LARIAC1_Ortho_Date_Flown.zip
5/6/2020 1:00 PM 201760 LARIAC1_pictometry_grid_2006.zip
5/6/2020 12:46 PM 4001686 LARIAC1_ProductGuideFinal.pdf
5/6/2020 8:12 AM 188120 LARIAC1_userGroup01-configurationEditor.pdf
5/6/2020 8:09 AM 6545773 LARIAC1_userGroup01-elevationData.pdf
5/6/2020 7:59 AM 1927828 LARIAC1_userGroup02-3dFacades.pdf
5/6/2020 7:57 AM 2307233 LARIAC1_userGroup02-floodModeling.pdf
5/6/2020 7:53 AM 92648 LARIAC1_userGroup02-intro.pdf
5/6/2020 7:55 AM 1193094 LARIAC1_userGroup02-remoteSensing.pdf
4/30/2020 8:52 AM 163349 LARIAC2-Authorized-User-Confidentiality-and-Non-Disclosure-Agreement.pdf
5/6/2020 1:51 PM 324875 LARIAC2_DEM_spot_updates.zip
5/6/2020 1:29 PM 20610 LARIAC2_gridMosaic.zip
5/6/2020 1:20 PM 487038 LARIAC2_gridOrtho.zip
5/6/2020 1:40 PM 214736 LARIAC2_gridPictometry.zip
5/6/2020 1:16 PM 172518 LARIAC2_HorizontalAccuracyReport_wSeals.pdf
5/6/2020 1:18 PM 37986206 LARIAC2_Orthos_Date_Flown_2009_10_01.zip
5/6/2020 1:17 PM 159044 LARIAC2_PictometryObliqueAccuracyAssessment.pdf
5/6/2020 1:13 PM 2215049 LARIAC2_productGuideFinal.pdf
5/6/2020 1:43 PM 11063 LARIAC2_projectAreas.zip
5/6/2020 1:50 PM 9425 LARIAC2_superblockLayout.zip
4/30/2020 9:14 AM 83855 LARIAC3-Authorized-User-Confidentiality-and-Non-Disclosure-Agreement.pdf
5/5/2020 9:45 PM 14496 LARIAC3_100scale_ortho_rgb.txt
5/5/2020 9:45 PM 15007 LARIAC3_200scale_ortho_rgb.txt
5/5/2020 9:40 PM 1116409 LARIAC3_2011-12-Product-Guide-Final.pdf
5/5/2020 9:01 PM 1658073 LARIAC3_2011_12_01_StatusMeeting_Slides_final.pdf
5/5/2020 8:51 PM 4527642 LARIAC3_2012_02_09_StatusMeeting_Slides_final.pdf
5/5/2020 9:42 PM 63375 LARIAC3_Accuracy-Report.pdf
5/5/2020 9:14 PM 1030145 LARIAC3_Briefing3_county_20110324.pdf
5/5/2020 9:14 PM 312367 LARIAC3_Briefing3_pictometry_20110324.pdf
5/5/2020 9:15 PM 85890 LARIAC3_Briefing3_sanborn_20110324.pdf
5/5/2020 9:15 PM 901065 LARIAC3_Briefing3_usgs_20110324.pdf
5/5/2020 9:10 PM 2649970 LARIAC3_Briefing4_county_20110526.pdf
5/5/2020 9:10 PM 1592420 LARIAC3_Briefing4_dewberry_20110526.pdf
5/5/2020 9:10 PM 383103 LARIAC3_Briefing4_pictometry_20110526.pdf
5/5/2020 9:10 PM 195120 LARIAC3_Briefing4_sanborn_20110526.pdf
5/5/2020 9:05 PM 2133078 LARIAC3_Briefing5_County_and_Sanborn_Status_20110728.pdf
5/5/2020 9:06 PM 2018948 LARIAC3_Briefing5_County_LARIAC_History_for_20110728.pdf
5/5/2020 9:06 PM 1556868 LARIAC3_Briefing5_Dewberry_Status_20110728.pdf
5/5/2020 9:06 PM 4402857 LARIAC3_Briefing5_Why_LARIAC_for_20110728.pdf
5/4/2020 10:19 PM 9206 LARIAC3_Ground_Control_Points.png
5/4/2020 10:17 PM 70152 LARIAC3_GROUND_CONTROL_POINTS.zip
5/5/2020 9:48 PM 398583 LARIAC3_imagery_grid.zip
5/5/2020 9:30 PM 1700126 LARIAC3_kickOff_county_overview_20100729.pdf
5/5/2020 9:30 PM 2249609 LARIAC3_kickOff_dewberry_20100729.pdf
5/5/2020 9:30 PM 1970641 LARIAC3_kickOff_pictometry_20100729.pdf
5/5/2020 9:30 PM 534665 LARIAC3_kickOff_sanborn_20100729.pdf
5/5/2020 9:49 PM 20610 LARIAC3_Mosaic_Grid.zip
5/5/2020 9:25 PM 4287958 LARIAC3_MtgUG_county_20110127.pdf
5/5/2020 9:25 PM 105800 LARIAC3_MtgUG_dewberry_20110127.pdf
5/5/2020 9:25 PM 432741 LARIAC3_MtgUG_pictometry_20110127.pdf
5/5/2020 9:25 PM 52831 LARIAC3_MtgUG_sanborn_20110127.pdf
5/5/2020 9:43 PM 92438 LARIAC3_Pictometry-Oblique-Accuracy-Assessment.pdf
5/5/2020 9:52 PM 894367267 LARIAC3_SEAMLINES.zip
7/15/2021 9:37 AM 185382 LARIAC4-5-6_NDA_20210715.pdf
4/30/2020 9:17 AM 150132 LARIAC4-6-Authorized-User-Confidentiality-and-Non-Disclosure-Agreement_OLD.pdf
4/18/2023 4:09 PM 193018 LARIAC4-7_NDA_20230321.pdf
5/4/2020 8:17 AM 14240557 LARIAC4-Board-Letter-Contract-Approved-December-3-2013.pdf
5/4/2020 9:29 PM 142784 LARIAC4-Horizontal-Accuracy-Report_20150512.pdf
5/4/2020 9:31 PM 144598 LARIAC4-Oblique-Accuracy-Report-20150910.pdf
5/4/2020 9:27 PM 1726759 LARIAC4-Product-Guide-1.pdf
4/30/2020 9:23 PM 234747 LARIAC4-Status-Meeting-Agenda-June-15-2017.pdf
5/5/2020 8:04 AM 819268 LARIAC4_01_Pictometry_Presentation_Status_Update_LAR-IAC-User-Group-Meeting-2016_07_28.pdf
5/5/2020 8:04 AM 1667211 LARIAC4_02_LACounty_Presentation_LARIAC5_Kickff_Meeting_2016_07_28.pdf
5/5/2020 8:05 AM 3300149 LARIAC4_03_Pictometry_Presentation_TechnologyUpdate_2016_07_28.pdf
5/4/2020 8:29 AM 993873 LARIAC4_Amendment-One_Adopted.pdf
5/4/2020 8:24 AM 4915359 LARIAC4_Attachment-A-Agreement-20131113.pdf
5/4/2020 8:27 AM 588038 LARIAC4_Attachment-B-Dewberry_Amendment_Number-4.pdf
4/30/2020 9:45 PM 389679 LARIAC4_Background_Report_CA_related_ofr2013-1237_app2_CA_12-08-16.pdf
4/30/2020 9:44 PM 192639 LARIAC4_Background_Report_USGS_of2013-1237_natl_reqs_for_enhanced_elev_data_12-08-16.pdf
4/30/2020 9:30 PM 2929255 LARIAC4_BenHouston_LandCover_20170615.pdf
5/4/2020 8:07 AM 1671389 LARIAC4_City-of-Glendale-LARIAC-IV-Council-Report-June-24-2014.pdf
4/30/2020 8:59 PM 1408482 LARIAC4_ColorOblique.pdf
5/4/2020 10:22 PM 3226 LARIAC4_Desired_Coverage_Areas.png
5/4/2020 10:22 PM 919564 LARIAC4_Desired_Coverage_Areas.zip
5/4/2020 10:10 PM 1823 LARIAC4_Downtown_Areas.png
5/4/2020 10:10 PM 62394 LARIAC4_Downtown_Areas.zip
5/5/2020 7:58 AM 368975 LARIAC4_eGIS-meeting-notice-and-Agenda-July-26-2016.pdf
5/5/2020 9:24 AM 13708027 LARIAC4_Feature-Mapping-from-LIDAR-LAR-IAC-5-13-2015.pdf
4/30/2020 9:58 PM 10196019 LARIAC4_Houston_LandCover_20161208.pdf
4/30/2020 9:42 PM 3311720 LARIAC4_Houston_LiDAROverview_20161208.pdf
4/30/2020 9:47 PM 236319 LARIAC4_IGI-Appendix-A.pdf
4/30/2020 9:46 PM 326533 LARIAC4_IGI-Final-Report.pdf
5/4/2020 9:36 PM 288598 LARIAC4_LAS_DEM_Metadata.zip
5/4/2020 10:21 PM 410856 LARIAC4_LiDAR_Delivery_Blocks.zip
5/4/2020 10:21 PM 2768 LARIAC4_LiDAR_Delivery_Blocks_Dis.png
4/30/2020 8:57 PM 1013086 LARIAC4_NaturalColor.pdf
5/4/2020 9:55 PM 5512 LARIAC4_Oblique_Imagery_Sector_Grid.png
5/4/2020 9:54 PM 227768 LARIAC4_Oblique_Imagery_Sector_Grid.zip
4/30/2020 9:52 PM 389679 LARIAC4_ofr2013-1237_app2_CA.pdf
5/4/2020 9:35 PM 4584 LARIAC4_Ortho-Metadata-1foot.zip
5/4/2020 9:34 PM 4585 LARIAC4_Ortho-Metadata-4inch.zip
5/4/2020 9:41 PM 7748 LARIAC4_Ortho_Imagery_Date_Flown.png
5/4/2020 9:38 PM 13508101 LARIAC4_ORTHO_IMAGERY_DATE_FLOWN.zip
5/4/2020 9:58 PM 2222 LARIAC4_ortho_imagery_tile_grid.png
5/4/2020 9:58 PM 398644 LARIAC4_ortho_imagery_tile_grid.zip
5/4/2020 9:49 PM 1858 LARIAC4_Ortho_Mosaic_Grid.png
5/4/2020 9:49 PM 20610 LARIAC4_Ortho_Mosaic_Grid.zip
5/5/2020 8:12 AM 3668116 LARIAC4_Presentation-1-LA-County-LARIAC4-Status-and-User-Group-Meeting-1.pdf
5/5/2020 9:43 AM 5561364 LARIAC4_Presentation-1-LA-County-Status-and-User-Group-Meeting-9-18-2014.pdf
5/5/2020 9:33 AM 8004555 LARIAC4_Presentation-1-LA-County-Status-and-User-Group-Meeting2.pdf
5/5/2020 8:37 AM 4232151 LARIAC4_Presentation-1-LA-County-Status-and-User-Group-Meeting3.pdf
5/5/2020 8:40 AM 2552010 LARIAC4_Presentation-10-LIDAR-Project-Status-and-Overview.pdf
5/5/2020 8:42 AM 2549395 LARIAC4_Presentation-11-LARIAC-LIDAR-QAQC.pdf
5/5/2020 8:13 AM 1759874 LARIAC4_Presentation-2-Dewberry_LARIAC4_Presentation_January_28_2016.pdf
5/5/2020 8:37 AM 2217382 LARIAC4_Presentation-2-Pictometry-LARIAC-Update.pdf
5/5/2020 9:44 AM 957038 LARIAC4_Presentation-2-QAQC_Status_Update_20140918.pdf
5/5/2020 8:38 AM 3835318 LARIAC4_Presentation-3-Pictometry-Access-Methods.pdf
5/5/2020 8:14 AM 1609525 LARIAC4_Presentation-3-Pictometry-Training.pdf
5/5/2020 9:33 AM 2754895 LARIAC4_Presentation-3-Status-Meeting-March-19-2015-DEWBERRY.pdf
5/5/2020 8:38 AM 497822 LARIAC4_Presentation-4-Additional-Derived-Data.pdf
5/5/2020 8:15 AM 2131976 LARIAC4_Presentation-4-Nearmap-LARIAC-User-Meeting.pdf
5/5/2020 9:34 AM 8540594 LARIAC4_Presentation-4-Pictometry-Technology-Update.pdf
5/5/2020 8:15 AM 47830351 LARIAC4_Presentation-5-Loyola-Marymount-Land-Cover-Project.pdf
5/5/2020 8:16 AM 2045697 LARIAC4_Presentation-6-Leveraging-LARIAC-LIDAR-for-Stormwater-Drainage-System-Development.pdf
5/5/2020 8:39 AM 3032579 LARIAC4_Presentation-6-Metro-GIS-Tools.pdf
5/5/2020 8:39 AM 8936495 LARIAC4_Presentation-7-DPW-LARIAC-LIDAR-Pilot-Results.pdf
5/5/2020 8:40 AM 8271086 LARIAC4_Presentation-8-Doing-more-with-LIDAR.pdf
5/4/2020 10:08 PM 4311 LARIAC4_Project_Areas.png
5/4/2020 10:08 PM 11146 LARIAC4_Project_Areas.zip
5/4/2020 8:14 AM 7235329 LARIAC4_RFP-for-Digital-Aerial-Data-for-the-Los-Angeles-Regional-Imagery-Acquisition-Consortium.pdf
4/30/2020 9:40 PM 2195123 LARIAC4_Schoenthal_ProjectUpdate_20161208.pdf
5/4/2020 10:12 PM 185052931 LARIAC4_SEAMLINES.zip
5/5/2020 9:41 AM 75155 LARIAC4_September-2014-Status-Meeting-Agenda.pdf
5/5/2020 8:10 AM 243912 LARIAC4_Status-Meeting-Agenda-January-28-2016.pdf
5/5/2020 8:33 AM 325299 LARIAC4_Status-Meeting-Agenda-October-8-2015.pdf
5/5/2020 9:29 AM 75804 LARIAC4_Status-Meeting-Agenda-Updated-March-19-2015.pdf
5/5/2020 8:11 AM 703785 LARIAC4_Training-Notice-Feb-2016.pdf
5/5/2020 9:45 AM 4518672 LARIAC4_Training-Overview-9-18-2014.pdf
5/4/2020 8:55 AM 459815 LARIAC5_Amendment-4-Pictometry_signed.pdf
5/4/2020 8:46 AM 29406284 LARIAC5_Amendment-Three-Signed-20170518.pdf
12/1/2016 2:57 PM 1007115 LARIAC5_Dewberry-Amendment-Six-Executed-12-01-16.pdf
5/4/2020 8:50 AM 811843 LARIAC5_Exhibit-A-1-Statement-of-Work-Oblique-Images_final-version.pdf
5/4/2020 8:51 AM 991966 LARIAC5_Exhibit-A-2-Statement-of-Work-Orthogonal-Images_final-version.pdf
5/4/2020 8:53 AM 759838 LARIAC5_Exhibit-A-3-Statement-of-Work-Building-Representations_final-version.pdf
5/4/2020 8:54 AM 773545 LARIAC5_Exhibit-A-4-Statement-of-Work-Digital-Terrain-Data_final-version.pdf
5/4/2020 9:00 AM 456950 LARIAC5_External-Entity-Price-Schedule-Final-07302019.pdf
5/4/2020 3:43 PM 518478 LARIAC5_Oblique_Accuracy_Assessment_20170914.pdf
5/4/2020 9:00 PM 56637057 LARIAC5_ORTHO_IMAGERY_DATE_FLOWN.zip
5/4/2020 9:00 PM 8666 LARIAC5_ORTHO_IMAGERY_DATE_FLOWN_4INCH.png
5/4/2020 9:04 PM 3176 LARIAC5_ORTHO_IMAGERY_DATE_FLOWN_9INCH.png
5/4/2020 9:02 PM 2874307 LARIAC5_ORTHO_IMAGERY_DATE_FLOWN_9INCH.zip
5/4/2020 9:06 PM 413763 LARIAC5_Ortho_Imagery_Grid.zip
5/4/2020 3:41 PM 160845 LARIAC5_Orthoimagery_Accuracy_Assessment_201804.pdf
8/15/2019 5:35 PM 5353965 LARIAC5_Pictometry_Change_Notice_21_20190815.pdf
11/19/2019 3:17 PM 1074934 LARIAC5_Pictometry_Change_Notice_22_20191118_CycloMedia.pdf
5/4/2020 3:40 PM 1304034 LARIAC5_ProductGuide_Final.pdf
5/4/2020 9:13 PM 13234 LARIAC5_Urban_County_sp.png
5/4/2020 9:12 PM 995376 LARIAC5_Urban_County_sp.zip
7/6/2021 9:13 AM 137726 LARIAC6 Horizontal Accuracy Report_20210630_signed.pdf
4/30/2020 2:04 PM 1621993 LARIAC6_20200227_PortAtlas.pdf
4/30/2020 12:30 PM 7178325 LARIAC6_Amendment5_Attachment1_ExhibitsA1-A4_-FINAL_EXECUTED.pdf
4/29/2021 4:05 PM 4161311 LARIAC6_Amendment6.pdf
5/4/2020 8:56 AM 3456535 LARIAC6_Contract_Dewberry_ExecutedApril62020.pdf
8/15/2021 11:15 PM 162290 LARIAC6_Oblique_Accuracy_Assessment.pdf
8/3/2021 2:33 PM 25614 LARIAC6_ORTHO_IMAGERY_DATE_FLOWN_4INCH.png
8/3/2021 1:59 PM 1741342 LARIAC6_ORTHO_IMAGERY_DATE_FLOWN_4INCH.zip
8/3/2021 2:32 PM 17913 LARIAC6_ORTHO_IMAGERY_DATE_FLOWN_9INCH.png
8/3/2021 1:59 PM 143435 LARIAC6_ORTHO_IMAGERY_DATE_FLOWN_9INCH.zip
8/14/2020 7:56 PM 1115124 LARIAC6_Pictometry_Change_Notice_23-20200814-External_Entity_Pricing_FINAL.pdf
5/3/2021 3:33 PM 797678 LARIAC6_ProductGuide.pdf
7/12/2021 10:37 AM 738836 LARIAC6_UserGroup_July2021_DEWBERRY.pdf
9/6/2023 3:03 PM <dir> LARIAC7
12/13/2022 5:55 PM 4778744 LARIAC7_-_Amendment_7_Final_(12.07.22)_All_Exhibits_Executed.pdf
1/18/2023 11:14 AM 458382 LARIAC7_Dewberry_Amendment_2_Executed.pdf
1/19/2023 2:24 PM 578031 LARIAC7_Progress_230119_MPB.jpg
3/23/2023 10:14 AM 3419770 LARIACDeployment_Feb2020.pdf
7/12/2021 10:37 AM 3666442 LARIACDeployment_July2021_EagleView.pdf
4/30/2020 2:02 PM 6573764 LiDAR_Presentation_2020_HormozFINAL.pdf
5/21/2020 2:47 PM 102398 Sample_2006_NDVI_DodgerStadium.PNG
5/21/2020 2:51 PM 994981 Sample_2006_Trees_DodgerStadium.PNG
5/21/2020 2:15 PM 35981 Sample_2016_Contours2ft.PNG
5/21/2020 2:23 PM 1017579 Sample_2016_Contours50ft.PNG
5/21/2020 2:03 PM 382496 Sample_2016_DEM.PNG
5/21/2020 2:05 PM 1286143 Sample_2016_Elev_Relief.PNG
5/21/2020 2:36 PM 122658 Sample_2016_Height_Arcadia.PNG
5/21/2020 2:39 PM 513573 Sample_2016_Height_DodgerStadium.PNG
5/21/2020 2:42 PM 648842 Sample_2016_Hillshade_DodgerStadium.PNG
5/21/2020 2:58 PM 209587 Sample_2016_LandCover.PNG
5/21/2020 2:52 PM 865383 Sample_2016_Trees_DodgerStadium.PNG
5/21/2020 9:18 AM 1051447 Sample_2017_Arcadia.png
5/21/2020 1:45 PM 47897 Sample_2017_Building_Outlines.PNG
5/21/2020 9:20 AM 1015694 Sample_2017_Getty.png
5/21/2020 11:53 AM 1221360 Sample_2017_Infrared_Arcadia.PNG
5/21/2020 10:14 AM 994166 Sample_2017_SoFi.PNG
5/21/2020 10:12 AM 934519 Sample_Fall2019_Arcadia.PNG
5/21/2020 10:10 AM 905746 Sample_Fall2019_Getty.PNG
5/21/2020 10:14 AM 925135 Sample_Fall2019_SoFi.PNG
5/21/2020 11:09 AM 1824470 Sample_Oblique1_2017_Getty.PNG
5/21/2020 11:10 AM 1707093 Sample_Oblique2_2017_Getty.PNG
5/21/2020 11:11 AM 1722369 Sample_Oblique3_2017_Getty.PNG
5/21/2020 11:19 AM 1709223 Sample_Oblique4_2017_Getty.PNG
5/21/2020 8:15 AM 130137 USGSNationalMap.jpg